Date Call ModeRST (S)RST (R)Band
30/03/25 SP2GMA SSB59 104159 80320m
30/03/25 YB2MM SSB59 104059 42220m
30/03/25 VU2ADV SSB59 103959 19520m
30/03/25 DJ3CS SSB59 103859 14820m
30/03/25 YF1ARX SSB59 103759 03020m
30/03/25 DJ7YP SSB59 103659 57820m
30/03/25 EB3AM SSB59 103559 17920m
30/03/25 SZ2RCK SSB59 103459 30120m
30/03/25 PA5VL SSB59 103359 05720m
30/03/25 HG5E SSB59 103259 262020m
30/03/25 RM9I SSB59 103159 372920m
30/03/25 LY5W SSB59 103059 178120m
30/03/25 IU5PTO SSB59 102959 24320m
30/03/25 E2M SSB59 102859 193320m
30/03/25 7Z1CY SSB59 102759 20020m
30/03/25 YT7X SSB59 102659 18620m
30/03/25 YL5W SSB59 102559 69120m
30/03/25 SNØY SSB59 102459 58620m
30/03/25 E29TGW SSB59 102359 46220m
30/03/25 YO5OHB SSB59 102259 32820m
30/03/25 SN1G SSB59 102159 44920m
30/03/25 SX5P SSB59 102059 103120m
30/03/25 UA6LUQ SSB59 101959 177320m
30/03/25 PA6OR SSB59 101859 140820m
30/03/25 SJ2W SSB59 101759 492320m
QSOs Breakdown
Total 29165
Year 3418
Month 0
DXCCs Breakdown
Worked 193
Confirmed 4 / 163 / 143
Needed 145