| Date | Call | Mode | RST (S) | RST (R) | Band |
|---|---|---|---|---|---|
| 10/03/23 | DL4ALI | FT8 | -13 | 10m | |
| 10/03/23 | F5PZT | FT8 | -17 | 10m | |
| 10/03/23 | VK6DW | FT8 | -15 | 10m | |
| 10/03/23 | EA8RH | FT8 | -11 | 10m | |
| 10/03/23 | OZ8PG | FT8 | -09 | 10m | |
| 10/03/23 | VR2VLY | FT8 | -01 | 10m | |
| 10/03/23 | SV1IZY | FT8 | 599 | 10m | |
| 10/03/23 | SV1IZY | FT8 | -17 | 10m | |
| 10/03/23 | IZ3KNK | FT8 | -05 | 10m | |
| 10/03/23 | UA6BBB | FT8 | -21 | 20m | |
| 10/03/23 | UA6BBB | FT8 | -12 | 20m | |
| 10/03/23 | LY1O | FT8 | -08 | 20m | |
| 10/03/23 | LY1O | FT8 | +02 | 20m | |
| 10/03/23 | YO3GNF | FT8 | +11 | 20m | |
| 10/03/23 | HSØZLT | FT8 | -16 tnx for qso 73 Per Ant:DIP | 20m | |
| 10/03/23 | HSØZLT | FT8 | -16 tnx for qso 73 Per Ant:DIP | 20m | |
| 10/03/23 | HF1Z | FT8 | -04 | 20m | |
| 09/03/23 | UX3HX | FT8 | -14 | 20m | |
| 09/03/23 | JH5HDA | FT8 | -05 | 20m | |
| 09/03/23 | DG6GU | FT8 | -12 | 20m | |
| 09/03/23 | DG6GU | FT8 | -07 | 20m | |
| 09/03/23 | EA5AJX | FT8 | -17 | 20m | |
| 09/03/23 | SP7VLS | FT8 | -12 | 20m | |
| 09/03/23 | 2WØYVY | FT8 | -17 | 20m | |
| 09/03/23 | ON2BCB | FT8 | -03 | 20m |
| QSOs Breakdown | |
| Total | 29165 |
| Year | 0 |
| Month | 0 |
| DXCCs Breakdown | |
| Worked | 193 |
| Confirmed | 4 / 163 / 143 |
| Needed | 145 |