Date Call ModeRST (S)RST (R)Band
28/09/24 9K2EC SSB59 GA59 00120m
28/09/24 VU2DSB SSB59 GA59 DL20m
28/09/24 EB4GSN SSB59 GA59 00120m
28/09/24 GW4AYJ SSB59 GA59 00120m
28/09/24 ZL2BEJ SSB59 GA59 00120m
28/09/24 OH4FVC SSB59 GA59 00120m
28/09/24 VU2XMS SSB59 GA59 TN20m
28/09/24 OE5OBR SSB59 GA59 00120m
28/09/24 OE6RAD SSB59 GA59 00120m
28/09/24 VU3SIO SSB59 GA59 KL20m
28/09/24 DF3RU SSB59 GA59 00120m
28/09/24 VU2BGG SSB59 GA59 KA20m
28/09/24 ZS6KBS SSB59 GA59 00120m
28/09/24 GS6CPT SSB59 GA59 00120m
28/09/24 VU3MUG SSB59 GA59 KA20m
28/09/24 LZ1MS SSB59 GA59 00320m
28/09/24 VU3CDK SSB59 GA59 MH20m
28/09/24 PD1JN SSB59 GA59 00115m
28/09/24 DV7DRZ SSB59 GA59 00115m
28/09/24 VU3JXF SSB59 GA59 WB15m
28/09/24 VU2ABE SSB56 GA59 ML20m
28/09/24 R3QC SSB56 GA59 00120m
28/09/24 VU3DXA SSB59 GA59 TS20m
28/09/24 VU3DXL SSB59 GA59 KL20m
28/09/24 VU2RPS SSB59 GA59 KA20m
QSOs Breakdown
Total 29165
Year 0
Month 0
DXCCs Breakdown
Worked 193
Confirmed 4 / 163 / 143
Needed 145