Date Call ModeRST (S)RST (R)Band
26/10/24 7A2A USB59 2259 2010m
26/10/24 DL5L USB59 2259 1410m
26/10/24 K1LZ USB59 2259 510m
26/10/24 DO6MRC USB59 2259 1410m
26/10/24 EI7M USB59 2259 1410m
26/10/24 CQ3W USB59 225910m
26/10/24 VE3JM USB59 2259 410m
26/10/24 NN3L USB59 2259 0510m
26/10/24 A6ØA USB59 2259 2110m
26/10/24 IZ8FAV USB59 2259 1510m
26/10/24 RA3XDX USB59 2259 1610m
26/10/24 9K2JJ USB59 2259 2110m
26/10/24 IU4FLO USB59 2259 1510m
26/10/24 ES9C USB59 2259 1510m
26/10/24 WA1T USB59 2259 510m
26/10/24 II4M USB59 2259 1510m
26/10/24 OG1D SSB59 2259 1510m
26/10/24 W9RE SSB59 2259 410m
26/10/24 RC3W SSB59 2259 1610m
26/10/24 WA3A SSB59 2259 0510m
26/10/24 BD7IS SSB59 2259 2310m
26/10/24 KZ2I SSB59 2259 510m
26/10/24 NN1SS SSB59 2259 510m
26/10/24 K9RS SSB59 2259 510m
26/10/24 IK3STG SSB59 2259 1510m
QSOs Breakdown
Total 29165
Year 0
Month 0
DXCCs Breakdown
Worked 193
Confirmed 4 / 163 / 143
Needed 145