Date Call ModeRST (S)RST (R)Band
09/09/24 ON4WV FT4-05-0215m
09/09/24 EH5SDC FT4-03-0715m
09/09/24 DO5HOK FT4+00-0215m
08/09/24 DJ2OJ SSB52 3859 0115m
08/09/24 A65EB SSB59 3859 3815m
08/09/24 DG9BEY SSB59 3859 5215m
08/09/24 HB3YRZ/P SSB59 3859 7015m
08/09/24 DL8MCX SSB59 3859 6815m
08/09/24 AEØMO SSB59 3859 6115m
08/09/24 DL8DSL SSB59 3859 7115m
08/09/24 KU5B SSB59 3859 3615m
08/09/24 HB3YYG SSB59 3859 5015m
08/09/24 IUØSRH SSB59 3859 6115m
08/09/24 N1SOH SSB59 3859 6415m
08/09/24 CX2RA SSB59 3859 0115m
08/09/24 HS8NKB SSB59 3859 4415m
08/09/24 F1UAU SSB59 3859 5915m
08/09/24 I8VJK SSB59 3859 10615m
08/09/24 TK4RC SSB59 3859 7215m
08/09/24 W8TB SSB59 3859 6215m
08/09/24 W4SDX SSB59 3859 4015m
08/09/24 P43RR SSB59 3859 0115m
08/09/24 PY1KV SSB59 3859 3915m
08/09/24 AA2AS SSB59 3859 6615m
08/09/24 K1ZZ SSB59 3859 7515m
QSOs Breakdown
Total 29165
Year 0
Month 0
DXCCs Breakdown
Worked 193
Confirmed 4 / 163 / 143
Needed 145