Date Call ModeRST (S)RST (R)Band
08/09/24 W3FQ SSB59 3859 0115m
08/09/24 HG3N SSB59 3859 4515m
08/09/24 N1DRS SSB59 3859 6115m
08/09/24 N4IJ SSB59 3859 7915m
08/09/24 DC7DX SSB59 3859 6515m
08/09/24 WX3G SSB595915m
08/09/24 M6YMN SSB59 3859 0115m
08/09/24 HB3YDU SSB59 3859 5715m
08/09/24 BU2EP SSB59 3859 5415m
08/09/24 EH1SDC SSB59 3859 0115m
08/09/24 CT1EPC SSB59 3859 5815m
08/09/24 DF7EF SSB59 3859 7915m
08/09/24 LU9FHF SSB59 3859 7515m
08/09/24 F4HRM SSB59 3859 5115m
08/09/24 F8AGD SSB59 3859 5615m
08/09/24 A61QQ SSB59 3859 5715m
08/09/24 IT9OPR SSB59 3859 7415m
08/09/24 RK4FAO SSB59 3859 6015m
08/09/24 XV9Q SSB59 3859 0115m
08/09/24 9M1Z SSB59 3859 4515m
08/09/24 EA1DR SSB59 3859 5315m
08/09/24 IH9OPR SSB59 3859 8015m
08/09/24 9V1DE SSB59 3859 6215m
08/09/24 IU7FDV SSB59 3859 0115m
08/09/24 IT9FIQ SSB59 3859 6415m
QSOs Breakdown
Total 29165
Year 0
Month 0
DXCCs Breakdown
Worked 193
Confirmed 4 / 163 / 143
Needed 145