Date Call ModeRST (S)RST (R)Band
27/10/24 KV3Q USB59 2259 520m
27/10/24 YB9ELS USB59 2259 2820m
27/10/24 IK1JJM USB59 2259 1520m
27/10/24 RL3A USB59 2259 1620m
27/10/24 YO9DBP USB59 2259 2020m
27/10/24 F8CRS USB59 2259 1420m
27/10/24 XV9DL USB59 2259 2620m
27/10/24 II9P USB59 2259 1520m
27/10/24 SP2GMA USB59 2259 1520m
27/10/24 YB7WR USB59 2259 2820m
27/10/24 IK1HZZ USB59 225920m
27/10/24 N1IXF USB59 2259 520m
27/10/24 I2XIP USB59 2259 1520m
27/10/24 TM2Y USB59 2259 1420m
27/10/24 IQ5PJ USB59 2259 1520m
27/10/24 OE5T USB59 2259 1520m
27/10/24 SZ1A USB59 2259 2020m
27/10/24 IT9FUN USB59 2259 1520m
27/10/24 SP4TKR USB59 2259 1520m
27/10/24 DL1NEO USB59 2259 1420m
27/10/24 BI7JMD USB59 2259 2420m
27/10/24 IK2CLB USB59 2259 1520m
27/10/24 UI5R USB59 2259 1620m
27/10/24 F4GTT USB59 2259 1420m
27/10/24 IO6T USB59 2259 1520m
QSOs Breakdown
Total 29165
Year 0
Month 0
DXCCs Breakdown
Worked 193
Confirmed 4 / 163 / 143
Needed 145