Date Call ModeRST (S)RST (R)Band
27/10/24 EE5R USB59 2259 1420m
27/10/24 DL8RDL USB59 2259 1420m
27/10/24 EE1G USB59 2259 1420m
27/10/24 P33W USB59 2259 2020m
27/10/24 E72U USB59 2259 1620m
27/10/24 RZ3Z USB59 2259 1620m
27/10/24 DM2BKB USB59 225920m
27/10/24 EA2A USB59 2259 1420m
27/10/24 DL1D USB59 225920m
27/10/24 IB1D USB59 2259 1520m
27/10/24 DL3SKF USB59 2259 1420m
27/10/24 YO9HP USB59 2259 2020m
27/10/24 CR6P USB59 2259 1420m
27/10/24 N4OC USB59 2259 0520m
27/10/24 DP6C USB59 2259 1420m
27/10/24 9A6KX USB59 2259 1520m
27/10/24 RW6MJ USB59 2259 1620m
27/10/24 DK9IP USB59 2259 1420m
27/10/24 OE2XAL USB59 2259 1520m
27/10/24 TA3NE USB59 2259 2020m
27/10/24 TI1E USB59 2259 720m
27/10/24 IZ5ILK USB59 2259 1520m
27/10/24 F4ACE USB59 225920m
27/10/24 IB2C USB59 2259 1520m
27/10/24 N2QV USB59 2259 520m
QSOs Breakdown
Total 29165
Year 0
Month 0
DXCCs Breakdown
Worked 193
Confirmed 4 / 163 / 143
Needed 145