Date Call ModeRST (S)RST (R)Band
27/10/24 IWØBLW USB59 2259 1520m
27/10/24 A4YY USB59 225920m
27/10/24 UT3EV USB59 2259 1620m
27/10/24 DM5B USB59 2259 1420m
27/10/24 IU2PHB USB59 225920m
27/10/24 DL6AG USB59 2259 1420m
27/10/24 IZ7PMQ USB59 2259 1520m
27/10/24 EA4BAS USB59 2259 1420m
27/10/24 IQØID USB59 225920m
27/10/24 IQØID USB59 2259 1520m
27/10/24 OK1GK USB59 2259 1520m
27/10/24 OQ4YL USB59 2259 1520m
27/10/24 9A2EU USB59 2259 1520m
27/10/24 HA3NU USB59 2259 1520m
27/10/24 OMØTM USB59 2259 1520m
27/10/24 DP6T USB59 2259 1420m
27/10/24 DHØGHU USB59 2259 1420m
27/10/24 YU7RPX USB59 225920m
27/10/24 YB1KK USB59 2259 2820m
27/10/24 S53M USB59 2259 1520m
27/10/24 3W9A USB59 059 2259 059 2620m
27/10/24 EA5IL USB59 2259 1420m
27/10/24 IU1NKS USB59 2259 1520m
27/10/24 E7DX USB59 2259 1520m
27/10/24 OT6M USB59 2259 1420m
QSOs Breakdown
Total 29165
Year 0
Month 0
DXCCs Breakdown
Worked 193
Confirmed 4 / 163 / 143
Needed 145